| < Back to Gun and Crime Statistics | ![]() |
Comparison of Crime Rates for States that Allowed
Concealed Carry of Handguns in 1994 versus those that Did Not.
|
States in Green DID allow concealed carry.
|
||||||||
|
STATE |
Murder |
Robbery |
Assault |
|
STATE |
Murder |
Robbery |
Assault |
| Alaska | 6.4 | 149.6 | 536.3 | Alabama | 51.9 | 448.1 | 822.5 | |
| Connecticut | 7.8 | 221.1 | 278.5 | Arizona | 10.7 | 165.5 | 501.4 | |
| Florida | 8.8 | 332.2 | 762.6 | Arkansas | 12.1 | 129.9 | 415.3 | |
| Georgia | 12.2 | 258 | 427.9 | California | 11.8 | 357 | 609.9 | |
| Idaho | 3.6 | 18.8 | 238.4 | Colorado | 6/8 | 134.3 | 403.6 | |
| Maine | 2.2 | 23 | 80.4 | Delaware | 3.4 | 60.3 | 255.3 | |
| Mississippi | 21.3 | 296 | 359.5 | District of Columbia | 69.8 | 1,107.2 | 1,441.8 | |
| Montana | * | * | * | Hawaii | 4.2 | 103.6 | 124 | |
| New Hampshire | 1.8 | 31.3 | 50.7 | Illinois | 23.7 | 742.9 | 943 | |
| North Dakota | 0.2 | 11.6 | 48.8 | Indiana | 10.3 | 175.6 | 424 | |
| Oklahoma | 7 | 128.2 | 466.8 | Iowa | 1.9 | 45.5 | 236.1 | |
| Oregon | 5 | 139.1 | 337.2 | Kansas | * | * | * | |
| Pennsylvania | 7.4 | 219.2 | 215.3 | Kentucky | * | 94.2 | 466.5 | |
| South Dakota | 2 | 27.2 | 200.9 | Louisiana | 22.2 | 298.4 | 669.2 | |
| Utah | 3 | 67.5 | 200.1 | Maryland | 11.6 | 402.6 | 493.4 | |
| Vermont | 13.3 | 46.7 | 295.6 | Massachusetts | 4.1 | 190.8 | 524.8 | |
| Virginia | 8.8 | 133.5 | 188.5 | Michigan | 11.2 | 260.2 | 502.8 | |
| Washington State | 5.7 | 143.1 | 310.3 | Minnesota | 3.1 | 119.7 | 180 | |
| West Virginia | 5.4 | 42.4 | 147.6 | Missouri | 12.7 | 285 | 532 | |
| Wyoming | 3.5 | 17.1 | 223.4 | Nebraska | 1 | 78.2 | 289.2 | |
| Nevada | 11.8 | 357.9 | 577 | |||||
| New Jersey | 5 | 288 | 296.3 | |||||
| New Mexico | 19.6 | 59 | 492.1 | |||||
| New York | 12.1 | 527 | 488 | |||||
| North Carolina | 11.1 | 184.3 | 434.9 | |||||
| Ohio | 7.7 | 244.7 | 304.5 | |||||
| Rhode Island | 4.1 | 87.3 | 256.8 | |||||
| South Carolina | 9.7 | 186.5 | 781.8 | |||||
| Tennessee | 12.1 | 292.8 | 597.1 | |||||
| Texas | 11 | 205.3 | 441.9 | |||||
| Wisconsin | 4.5 | 113.9 | 129.5 | |||||
| Totals | 125.4 | 2305.6 | 5368.8 | 388.4 | 7745.7 | 14634.7 | ||
| Averages | 6.6 | 121.3 | 282.6 | 13.4 | 267.0 | 504.6 | ||
| Conclusion: States that encourage people to carry concealed handguns are twice as safe as those that don't! |
Source: 1994 Uniform Crime Reports/FBI. Numbers are per 100,000 population. For a more recent list of the Right-to-Carry states see either the NRA's Fact Sheet or their Guide to Interstate Right To Carry Reciprocity and Recognition. If you know where I can find more recent data comparing crime rates in states that allow concealed carry of handguns versus those that do not, please email me.
* - Did not provide complete data to the US Department of Justice
| < Back to Gun and Crime Statistics |
|